Jos�� Luis Conradi Hoffmann's Publications (html)

    Journals

    @Article{Hoffmann:ACCESS:2025,
      author =	"José Luis Conradi Hoffmann and Antônio Augusto Fröhlich",
      title =	"{SmartData: Toward the Data-Driven Design of Critical Systems}",
      journal =	"IEEE Access",
      year =	2025,
      volume =	"13",
      pages =	"41865-41886",
      url =		"https://doi.org/10.1109/ACCESS.2025.3548542",
      issn =	"2169-3536"
    }
    @Article{Hoffmann:DAEM:2024,
      author =	"José Luis Conradi Hoffmann and Leonardo Passig Horstmann and Antônio Augusto Fröhlich",
      title =	"{Transparent integration of autonomous vehicles simulation tools with a data-centric middleware}",
      journal =	"Design Automation for Embeddded Systems",
      year =	2024,
      volume =	"28",
      pages =	"45-66",
      url =		"https://link.springer.com/article/10.1007/s10617-023-09280-w",
      issn =	"1572-8080"
    }
    @Article{Frohlich:JNSM:2023,
      author =	"Antônio Augusto Fröhlich and Leonardo Passig Horstmann and José Luis Conradi Hoffmann",
      title =	"{A Secure IIoT Gateway Architecture based on Trusted Execution Environments}",
      journal =	"Journal of Network and Systems Management",
      year =	2023,
      volume =	"31",
      number =	"32",
      url =		"https://link.springer.com/article/10.1007/s10922-023-09723-6",
      issn =	"1573-7705"
    }
    @Article{Horstmann:DAEM:2023,
      author =	"Leonardo Passig Horstmann and José Luis Conradi Hoffmann and Antônio Augusto Fröhlich",
      title =	"{Monitoring the performance of multicore embedded systems without disrupting its timing requirements}",
      journal =	"Design Automation for Embeddded Systems",
      year =	2023,
      volume =	"27",
      number =	"4",
      pages =	"217-239",
      url =		"https://doi.org/10.1007/s10617-023-09278-4",
      issn =	"1572-8080"
    }
    @Article{Hoffmann:TC:2022,
      author =	"José Luis Conradi Hoffmann and Antônio Augusto Fröhlich",
      title =	"{Online Machine Learning for Energy-Aware Multicore Real-Time Embedded Systems}",
      journal =	"IEEE Transactions on Computers",
      year =	2022,
      volume =	"72",
      number =	"2",
      pages =	"493-505",
      url =		"https://ieeexplore.ieee.org/document/9343679",
      issn =	"0018-9340"
    }
    @Article{Hoffmann:IJAI:2022,
      author =	"José Luís Conradi Hoffmann and Leonardo Passig Horstmann and Nicolas Goeldner and and Antônio Augusto Fröhlich",
      title =	"{Comparison of Feature Selection Algorithms for Predicting Execution Time in Embedded Systems}",
      journal =	"International Journal of Aritificial Intelligence",
      year =	2022,
      volume =	"20",
      number =	"2",
      url =		"http://www.ceser.in/ceserp/index.php/ijai/article/view/6896",
      issn =	"0974-0635"
    }
    @Article{Hoffmann:AAI:2021,
      author =	"José Luis Conradi Hoffmann and Leonardo Passig Horstmann and Mateus Martínez Lucena and Gustavo Medeiros de Araujo and Antônio Augusto Fröhlich and and Marcos Hisashi Napoli Nishioka",
      title =	"{Anomaly Detection on Wind Turbines Based on a Deep Learning Analysis of Vibration Signals}",
      journal =	"Applied Artificial Intelligence",
      year =	2021,
      pages =	"9",
      url =		"https://www.tandfonline.com/doi/full/10.1080/08839514.2021.1966879",
      issn =	"0883-9514"
    }
    @Article{Huegel:Sensors:2020,
      author =	"César Huegel Richa and Mateus M. de Lucena and Leonardo Passig Horstmann and José Luis Conradi Hoffmann and Antônio Augusto Fröhlich",
      title =	"{Modeling Time Requirements of CPS in Wireless Networks}",
      journal =	"Sensors",
      year =	2020,
      volume =	"20",
      number =	"7",
      pages =	"1818-16",
      url =		"https://www.mdpi.com/1424-8220/20/7/1818",
      issn =	"1424-8220"
    }

    Conferences

    @InProceedings{Frohlich:WCNC:2025,
      author =	"Antônio Augusto Fröhlich and Leonardo Passig Horstmann and José Luis Conradi Hoffmann",
      title =	"{Enforcing Timing Requirements in Time-Sensitive Networks}",
      booktitle =	"IEEE Wireless Communications and Networking Conference (WCNC)",
      pages =	"1-6",
      year =	2025,
      address =	"Milan, Italy",
      month =	Mar,
      isbn =	"979-8-3503-6836-9",
      url =		"https://doi.org/10.1109/WCNC61545.2025.10978464"
    }
    @InProceedings{Hoffmann:LADC:2024,
      author =	"José Luis Conradi Hoffmann and Antônio Augusto Fröhlich and Marcus Völp and Paolo Milazzo",
      title =	"{Using Vehicular Protection Mechanisms to Enable Fault-Aware Safety Verification of Autonomous Vehicles}",
      booktitle =	"13th Latin-American Symposium on Dependable and Secure Computing (LADC)",
      pages =	"55-64",
      year =	2024,
      address =	"Recife, Brazil",
      month =	Nov,
      isbn =	"979-8-4007-1740-6/24/11",
      url =		"https://doi.org/10.1145/3697090.3697101"
    }
    @InProceedings{Hoffmann:SBESC:2024,
      author =	"José Luis Conradi Hoffmann and José Luiz De Souza and Antônio Augusto Fröhlich",
      title =	"{Lightweight and Robust Online Learning for Energy-Aware Multicore Real-Time Schedulers}",
      booktitle =	"2024 XIV Brazilian Symposium on Computing Systems Engineering (SBESC)",
      pages =	"1-6",
      year =	2024,
      address =	"Recife, Brazil",
      month =	Nov,
      isbn =	"979-8-3315-0900-2",
      url =		"https://doi.org/10.1109/SBESC65055.2024.10771912"
    }
    @InProceedings{Hoffmann:IECON:2024,
      author =	"José Luis Conradi Hoffmann and Antônio Augusto Fröhlich and Marcus Völp",
      title =	"{Enhancing RSS to be Fault Tolerant During Overtaking Maneuvers}",
      booktitle =	"50th Annual Conference of the IEEE Industrial Electronics Society (IECON 2024)",
      pages =	"1-6",
      year =	2024,
      address =	"Chicago, USA",
      month =	Nov,
      isbn =	"978-1-6654-6455-0",
      url =		"https://doi.org/10.1109/IECON55916.2024.10905937"
    }
    @InProceedings{Hoffmann:CASE:2024,
      author =	"José Luís Conradi Hoffmann and Mateus Martínez de Lucena and Gustavo Medeiros de Araujo and Antônio Augusto Fröhlich",
      title =	"{An Early Fault Detection Framework for Wind Turbines using Vibration Signals}",
      booktitle =	"2024 IEEE 20th International Conference on Automation Science and Engineering (CASE)",
      pages =	"3207-3212",
      year =	2024,
      address =	"Bari, Italy",
      month =	Aug,
      isbn =	"979-8-3503-5851-3",
      url =		"https://doi.org/10.1109/CASE59546.2024.10711324"
    }
    @InProceedings{Hoffmann:SBESC:2023,
      author =	"José Luis Conradi Hoffmann and Antônio Augusto Fröhlich",
      title =	"{Data-Centric Design for Formal Verification of Vehicle Monitoring}",
      booktitle =	"XIII Brazilian Symposium on Computing Systems Engineering (SBESC)",
      pages =	"1-6",
      year =	2023,
      address =	"Porto Alegre, Brazil",
      month =	Nov,
      isbn =	"979-8-3503-9410-8",
      url =		"https://doi.org/10.1109/SBESC60926.2023.10324280"
    }
    @InProceedings{Hoffmann:LADC:2023,
      author =	"José Luis Conradi Hoffmann and Leonardo Passig Horstmann and and Antonio Augusto Frohlich",
      title =	"{Using Formal Methods for On-The-Fly Time Series Verification}",
      booktitle =	"12th Latin-American Symposium on Dependable and Secure Computing (LADC 2023)",
      pages =	"21-29",
      year =	2023,
      address =	"La Paz, Bolivia",
      month =	Oct,
      isbn =	"9798400708442",
      url =		"https://doi.org/10.1145/3615366.3615427"
    }
    @InProceedings{Horstmann:WFIOT:2023,
      author =	"Leonardo Passig Horstmann and José Luis Conradi Hoffmann and Antônio Augusto Fröhlich",
      title =	"{Handling WSN Communication Faults at the Edge with Confidence Attribution for Data Imputation}",
      booktitle =	"2023 IEEE 9th World Forum on Internet of Things (WF-IoT)",
      pages =	"1-6",
      year =	2023,
      address =	"Aveiro, Portugal",
      month =	Oct,
      isbn =	"979-8-3503-1161-7",
      url =		"https://doi.org/10.1109/WF-IoT58464.2023.10539570"
    }
    @InProceedings{Hoffmann:SBESC:2022,
      author =	"José Luis Conradi Hoffmann and Leonardo Passig Horstmann and and Antônio Augusto Fröhlich",
      title =	"{Integrating Autonomous Vehicle Simulation Tools using SmartData}",
      booktitle =	"XII Brazilian Symposium on Computing Systems Engineering (SBESC 2022)",
      pages =	"1-8",
      year =	2022,
      address =	"Fortaleza/CE, Brazil",
      month =	Nov,
      isbn =	"978-1-6654-7425-2",
      url =		"https://doi.org/10.1109/SBESC56799.2022.9964834"
    }
    @InProceedings{Hoffmann:IECON:2022,
      author =	"José Luis Conradi Hoffmann and Antônio Augusto Fröhlich",
      title =	"{SmartData Safety: Online Safety Models for Data-Driven Cyber-Physical Systems}",
      booktitle =	"48th Annual Conference of the IEEE Industrial Electronics Society (IECON 2022)",
      pages =	"1-8",
      year =	2022,
      address =	"Brussels, Belgium",
      month =	Oct,
      isbn =	"978-1-6654-8025-3",
      url =		"https://doi.org/10.1109/IECON49645.2022.9969074"
    }
    @InProceedings{Hoffmann:ETFA:2022,
      author =	"José Luis Conradi Hoffmann and Antônio Augusto Fröhlich",
      title =	"{Embedding Anomaly Detection Autoencoders for Wind Turbines}",
      booktitle =	"International Conference on Emerging Technologies and Factory Automation (ETFA 2022)",
      pages =	"1-8",
      year =	2022,
      address =	"Stuttgart, Germany",
      month =	Sep,
      isbn =	"978-1-6654-9996-5",
      url =		"https://ieeexplore.ieee.org/document/9921541"
    }
    @InProceedings{Hoffmann:INDIN:2022,
      author =	"José Luis Conradi Hoffmann and Leonardo Passig Horstmann and and Antônio Augusto Fröhlich",
      title =	"{A PUF-based Secure Bootstrap Protocol for Cyber-Physical System Networks}",
      booktitle =	"20th International Conference on Industrial Informatics (INDIN 2022)",
      pages =	"1-8",
      year =	2022,
      address =	"Perth, Australia",
      month =	Jul,
      isbn =	"978-1-7281-7568-3",
      url =		"https://doi.org/10.1109/INDIN51773.2022.9976134"
    }
    @InProceedings{Hoffmann:ISIE:2022,
      author =	"José Luis Conradi Hoffmann and Leonardo Passig Horstmann and Matheus Wagner and Felipe Vieira and Mateus Martínez de Lucena and Antônio Augusto Fröhlich",
      title =	"{Using Formal Methods to Specify Data-Driven Cyber-Physical Systems}",
      booktitle =	"31st International Symposium on Industrial Electronics (ISIE 2022)",
      pages =	"1-8",
      year =	2022,
      address =	"Anchorage, AK, USA",
      month =	Jun,
      isbn =	"978-1-6654-8240-0",
      url =		"https://ieeexplore.ieee.org/document/9831686"
    }
    @InProceedings{Horstmann:SBESC:2021,
      author =	"Leonardo Passig Horstmann and José Luis Conradi Hoffmann and and Antônio Augusto Fröhlich",
      title =	"{Performance Monitoring Features in EPOS}",
      booktitle =	"XI Brazilian Symposium on Computing Systems Engineering (SBESC 2021)",
      pages =	"1-8",
      year =	2021,
      address =	"Online",
      month =	Nov,
      isbn =	"978-1-6654-4311-1",
      url =		"https://ieeexplore.ieee.org/document/9628370"
    }
    @InProceedings{Scheffel:SBESC:2020,
      author =	"Roberto Milton Scheffel and Jose Luis Conradi Hoffmann and Leonardo Passig Horstmann and Gustavo Medeiros de Araujo and Antonio Augusto Fröhlich and Tiago Kaoru Matsuo and Vitor Pohlenz and Marcos Hisashi Napoli Nishioka",
      title =	"{Data Confidence Applied to Wind Turbine Power Curves}",
      booktitle =	"X Brazilian Symposium on Computing Systems Engineering (SBESC 2021)",
      pages =	"1-8",
      year =	2020,
      address =	"Online",
      month =	Nov,
      isbn =	"978-1-7281-8286-5",
      url =		"https://ieeexplore.ieee.org/document/9277861"
    }
    @InProceedings{Hoffmann:SBESC:2019,
      author =	"José Luis Hoffmann and Leonardo Passig Horstmann and Antônio Augusto Fröhlich",
      title =	"{Anomaly Detection in Multicore Embedded Systems}",
      booktitle =	"IX Brazilian Symposium on Computing Systems Engineering (SBESC 2019)",
      pages =	"1-8",
      year =	2019,
      address =	"Natal, Brazil",
      month =	Nov,
      url =		"https://ieeexplore.ieee.org/document/9046093/"
    }
    @InProceedings{Horstmann:ETFA:2019,
      author =	"Leonardo Passig Horstmann and José Luis Conradi Hoffmann and Antônio Augusto Fröhlich",
      title =	"{A Framework to Design and Implement Real-time Multicore Schedulers using Machine Learning}",
      booktitle =	"24th IEEE Conference on Emerging Technologies and Factory Automation (ETFA 2024)",
      pages =	"1-8",
      year =	2019,
      address =	"Zaragoza, Spain",
      month =	Sep,
      isbn =	"978-1-7281-0303-7",
      url =		"https://ieeexplore.ieee.org/document/8869545/"
    }

    Books

    Book Chapters

    Technical Reports

    Theses

    @PhdThesis{Hoffmann:PHD:2025,
      author =	"José Luis Conradi Hoffmann",
      title =	"{On the specification and verification of safety properties in data-driven critical systems}",
      school =	"University of Pisa and Federal University of Santa Catarina",
      year =	2025,
      address =	"Florianópolis",
      note =	"Ph.D. Thesis",
      pages =	"203",
      url =		"https://pergamum.ufsc.br/acervo/392023"
    }
    @MastersThesis{Hoffmann:MSC:2020,
      author =	"José Luis Conradi Hoffmann",
      title =	"{Optimizing Energy Consumption of Multicore Real-Time Embedded Systems using Machine Learning}",
      school =	"Federal University of Santa Catarina",
      year =	2020,
      address =	"Florianópolis",
      note =	"M.Sc. Thesis",
      pages =	"128",
      url =		"http://www.lisha.ufsc.br/pub/Hoffmann_MSC_2020.pdf"
    }

    Manuals

    Selected Presentations

Copyright Notice

It is understood that the following electronic versions of the papers are non-commercial distributions available to ensure the timely dissemination of their content. Copyrights for each published paper are held by the respective publishing organization.