Myrinet Send Test
Packet size(b)  Lat(ticks)      Lat(us)         Bandwidth(Kbytes/s)
4               45124           169.22          23
8               35461           132.98          59
16              34833           130.63          120
32              34943           131.04          238
64              34913           130.93          477
128             35170           131.89          948
256             35625           133.60          1871
512             37094           139.10          3594
1024            34861           130.73          7649
2048            46922           175.96          11366
4096            60939           228.52          17504
8192            79845           299.42          26718
16384           113115          424.18          37720
32768           164014          615.06          52028
65536           290385          1088.95         58772
 
Myrinet Send Test
Packet size(b)  Lat(ticks)      Lat(us)         Bandwidth(Kbytes/s)
4               2193            8.22            475
8               2230            8.36            934
16              2252            8.45            1850
32              2260            8.48            3686
64              2250            8.44            7405
128             2428            9.11            13723
256             2776            10.41           24009
512             3808            14.28           35012
1024            6050            22.69           44075
2048            10561           39.61           50496
4096            19551           73.32           54557
8192            29935           112.26          71264
16384           59510           223.16          71696
32768           111649          418.69          76430
65536           215783          809.19          79092
 
Myrinet Send Test
Packet size(b)  Lat(ticks)      Lat(us)         Bandwidth(Kbytes/s)
4               1842            6.91            565
8               1840            6.90            1132
16              1842            6.91            2262
32              1842            6.91            4523
64              1840            6.90            9058
128             1990            7.46            16750
256             2354            8.83            28320
512             3215            12.06           41462
1024            5270            19.76           50597
2048            9352            35.07           57028
4096            17567           65.88           60718
8192            26218           98.32           81367
16384           43589           163.46          97883
32768           78492           294.35          108716
65536           147771          554.14          115494
 
