Myrinet Send Test (snow6, single-task)
Packet size(b)  Lat(ticks)      Lat(us)         Bandwidth(Kbytes/s)
4		1792		6.72		610
8		1799		6.75		1214
16		1815		6.81		2407
32		1848		6.93		4728
64		1934		7.25		9036
128		2056		7.71		17000
256		2268		8.51		30822
512		3209		12.03		43568
1024		5256		19.71		53200
2048		9359		35.10		59754
4096		17760		66.60		62978
8192		26666		100.00		83888
16384		44372		166.40		100828
32768		79705		298.89		112262
65536		150378		563.92		119005
131072		291755		1094.08		122676
262144		574599		2154.75		124579
524288		1140359		4276.35		125544
1048576		2271880		8519.55		126033
2097152		4534921		17005.95	126278
4194304		9061004		33978.77	126402
8388608		18113162	67924.36	126463
